﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MICHAELBRADLEYSAILING.COM</title>
	<updated>2012-05-26T21:09:54Z</updated>
	<id>http://michaelbradleysailing.com/atom.aspx</id>
	<link href="http://michaelbradleysailing.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://michaelbradleysailing.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Update from Palma</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/04/05/update-from-palma.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-04-05:5f469467-9a67-45e4-8ae4-a6fa94245d38</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-04-06T03:28:24Z</updated>
		<published>2012-04-06T03:28:24Z</published>
		<content type="html">&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Well, I am glad I got the first day over with.&lt;font&gt;&amp;nbsp; &lt;/font&gt;The good news is the bad news in that I cannot do any worse. The silver lining is that the racing is close. I am in the mix, but slowly and surely I am going backwards through the fleet. Hard to believe actually when you consider my starts – they were not pretty, but I always made it up the course alright. Downwind was another story though. &lt;font&gt;&amp;nbsp;&lt;/font&gt;It is easy to look at the other sailors and say what they are doing better or worse, but I really need to turn inward and find out what I can do better and what I can stop doing worse! &lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/SailingSpain3.jpg?a=50" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;A good place to begin is my starts. Today I struggled in the middle of the line, so tomorrow I will pick an end and go from there. After that, I need to dial into boat speed. Keep my lane and stay with the boats around me. This is a lot to take on, but that is exactly why I am here. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;In other respects, my spirit is well and my health improving. Now it isn’t so much the sickness that I’m dealing with but the aftermath.&lt;font&gt;&amp;nbsp; &lt;/font&gt;My weight and appetite are way down, and my strength and energy are all but gone. Tough break when you look at all the effort I put into these two areas the last few months. But so is life, and there are no excuses so I have to move on. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;I am hanging in there and appreciate all of you doing the same.&lt;font&gt;&amp;nbsp; &lt;/font&gt;I know with a few minor fixes, much better days are ahead.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/SailingSpain4.jpg?a=48" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>First Day in Palma</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/04/05/first-day-in-palma.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-04-05:ac0191a3-ff85-4e06-8571-53962ab3d601</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-04-06T03:24:05Z</updated>
		<published>2012-04-06T03:24:05Z</published>
		<content type="html">&lt;p&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/SailingSpain1.jpg?a=18" style="border: 0px solid;"&gt;&lt;br&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Sailing Instructions – 32 pages&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Hours flying – 18&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Days sick – 5&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;The experience of Princess Sopfia SAR – unbelievably Priceless&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;The moment I stepped off the plane, still worn and sick from the first flight (LAX to LHR), there was the sign “Welcome to Mallorca.”&lt;font&gt;&amp;nbsp; &lt;/font&gt;I finally made it. However, the destination is not really Mallorca itself, but the annual Trofeo S.A.R. Princesa Sofia Regatta. &lt;font style="font-size: 16px;"&gt;This is the 43&lt;sup&gt;rd&lt;/sup&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 16px;"&gt; &lt;font face="Arial"&gt;edition of this popular regatta and the fourth year as a stop on the ISAF World Cup. For me, it is a first. My first time to Spain. My first time racing a Laser abroad. I have heard stories from many sailing legends of their tours through Palma. When I got to the marina, I didn’t get it -- why is this place so great? I thought it was going to be glitzy and glamorous, but instead it is an island that is waking up from winter. After some medicine and a good night’s sleep, I arrived at the boat park and it slowly it came to me – this is a sailor’s paradise. The town sits on the water that is beautifully clear and turquoise. The sun is warm, and the breeze fills in like an efficient clock at midday. &lt;/font&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;The whole scene is quite overwhelming at first. There are Lasers everywhere. Between the men’s and women’s classes, there are nearly 240 Laser competitors, nearly maximum capacity for World Cup regattas. Many of the teams have vans and trailers covered with logos and national team names, and the marina is littered with the coaches’ rubber dinghies. Eventually I found Christian, a Swiss from whom I am chartering my boat.&lt;font&gt;&amp;nbsp; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/SailingSpain2.jpg?a=31" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Racing starts tomorrow and I have many emotions – anxiety, nervousness, excitement. The one that stays with me is that my health is not 100%. I have developed a bad chest cold that takes a lot of energy out of me, so my plan is to rest as much as possible before tomorrow. In the back of my head, I hear the echo of someone shouting, “We’re racing tomorrow.” Thanks Terry. &lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>March YAK Article</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/03/13/march-yak-article.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-03-13:471d38a8-cd80-43e9-965b-075c9de89fe0</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-03-13T17:16:54Z</updated>
		<published>2012-03-13T17:16:54Z</published>
		<content type="html">&lt;font style="font-size: 16px;" face="Arial"&gt;Each month the Long Beach Yacht Club publishes the YAK magazine for its members.&amp;nbsp; I write a regular column and thought I would share my story from the March issue:&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;Catching up with Michael Bradley on his Laser campaign for the 2016 Olympics.&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;b&gt;Will LBYC members see you in London 2012? &lt;/b&gt;My campaign is and always has been aimed at the 2016 Olympic Games in Rio, so you will not see me in London in 2012. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;b&gt;Why 2016?&lt;/b&gt; I only recently began sailing the Laser at the end of 2009, which is a relatively short period of time. As you can imagine, sailing at the Olympic level is not something you can jump into on a whim and achieve instant success. Many of my competitors have been sailing the Laser for 10+ years. I used the remainder of the past quadrennial to gain experience, learn about the process, and see just what it takes.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;b&gt;So what does it take? What does it mean to be campaigning for the Olympics? &lt;/b&gt;The short answer is practice, practice, and more practice. To elaborate, practice is spending time on and off the water training. This includes getting on the water and sailing my Laser with purpose and focus, targeting specific skills (boat handling, sail trim, techniques) to continuously improve and refine performance. Off the water, there is a significant amount of training to improve strength and endurance. I spend time in the gym and cycling. In addition, there are actual regattas, which I use as a training tool. This is where I focus on the nuances that cannot be replicated in practice: strategy, starting, fleet management, and tactics. Regattas are also good practice to experience sailing in different venues, which includes logistics, preparation, and adapting to sailing in new geographic locations. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;b&gt;Why did you choose going to the Olympics your goal? &lt;/b&gt;I think everyone can relate to wanting to achieve something meaningful in their lives. I grew up sailing and had always wanted to be the best in the sport.&lt;span&gt;&amp;nbsp; &lt;/span&gt;For over six years, I sailed my way to the top of many keel boat one-design sailing circuits and had the opportunity to sail with some of the most talented sailors on the planet. While I learned a lot about sailing and about myself through these experiences, I realized that I would always be sailing for other people.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Instead, I wanted to achieve something for myself, so I set my sights on the pinnacle of the sport – winning a medal at the Olympics. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;b&gt;What’s next? What is the plan? &lt;/b&gt;A new quadrennial is about to start, and my plan is to use a tiered approach over the next four years. Currently, my time is split between my Olympic campaign and finishing school. In the short term, I will continue to compete and train for the major North American events. In addition, I will compete for the first time abroad at an ISAF World Cup event this year.&lt;span&gt;&amp;nbsp; &lt;/span&gt;In each of the following years, I will add additional ISAF World Cup events, building up to 2014 when I will transition to a full-time campaign. By that time, I will have the necessary foundation and resources in place to train full-time for the 14 months leading up to the 2016 trials. &lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;In the end, I hope to demonstrate and inspire others to follow their dreams. This is an ambitious undertaking to say the least, but I would rather look foolish than never realize my own dreams. &lt;/font&gt;&lt;/p&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Back in Florida</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/02/27/back-in-florida.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-02-27:38723ac3-7e3d-4241-aaee-7f065274a321</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-02-27T17:10:00Z</updated>
		<published>2012-02-27T17:10:00Z</published>
		<content type="html">&lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;span&gt;Last weekend I participated in my first Laser regatta of the year at the Laser Midwinter’s East regatta in Clearwater, FL.&lt;span&gt;&amp;nbsp; &lt;/span&gt;There were 48 boats racing, and the regatta featured a particularly competitive group of international sailors. &lt;span&gt;&amp;nbsp;&lt;/span&gt;I was anxious to see how I would do. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;span&gt;During the regatta, there were postponements due to fog and cold fronts.&lt;span&gt;&amp;nbsp; &lt;/span&gt;All four days saw breeze of 20 knots. This made for 10 great races, but as you can imagine, that much wind can be challenging at times. &lt;span&gt;&amp;nbsp;&lt;/span&gt;Some of the specific challenges I faced included not being at my target weight of 180 lbs, a recent lack of time on the water in such conditions, and the starting of a new fitness program. Respectively, I was not as fast, practiced, and fatigued. Regardless, I was there to kick-off my season and get as much out of the regatta as possible. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;span&gt;My goals for the regatta were to improve my results from previous years by qualifying for the gold fleet (top half) and to test new strategies. To be honest, the challenges I faced made achieving these goals difficult.&lt;span&gt;&amp;nbsp; &lt;/span&gt;In the end, I finished 29&lt;sup&gt;th&lt;/sup&gt; and was in the top 60%, just missing the top half by 26 points. Moreover, my boat speed dictated my strategy more than anything else.&lt;span&gt;&amp;nbsp; &lt;/span&gt;To make the best of my time on the water, I modified my goals slightly. I used my time before racing and during racing to work on my boat speed. I was able to sail faster by keeping the end, but I still have my work cut out for me. That was the biggest take-away and what I will focus on up through my next regattas, the Midwinter’s West and Princess Sofia. &lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;span&gt;Big thanks to Mark Ploch for his hospitality and always helping me out in my trips to Clearwater.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Dark Star - Winning</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/02/20/dark-star--winning.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-02-20:7623ef4f-c602-4963-bbc1-7fe0f282230a</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-02-20T19:44:00Z</updated>
		<published>2012-02-20T19:44:00Z</published>
		<content type="html">&lt;div&gt;






&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ocumentProperties&gt;
  &lt;o:Template&gt;Normal.dotm&lt;/o:Template&gt;
  &lt;o:Revision&gt;0&lt;/o:Revision&gt;
  &lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt;
  &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;ages&gt;1&lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;ages&gt;
  &lt;o:Words&gt;93&lt;/o:Words&gt;
  &lt;o:Characters&gt;533&lt;/o:Characters&gt;
  &lt;o:Company&gt;American University Washington College of Law&lt;/o:Company&gt;
  &lt;o:Lines&gt;4&lt;/o:Lines&gt;
  &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;aragraphs&gt;1&lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;aragraphs&gt;
  &lt;o:CharactersWithSpaces&gt;654&lt;/o:CharactersWithSpaces&gt;
  &lt;o:Version&gt;12.0&lt;/o:Version&gt;
 &lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ocumentProperties&gt;
 &lt;o:OfficeDocumentSettings&gt;
  &lt;o:AllowPNG/&gt;
 &lt;/o:OfficeDocumentSettings&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:WordDocument&gt;
  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;
  &lt;w:TrackMoves&gt;false&lt;/w:TrackMoves&gt;
  &lt;w:TrackFormatting/&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;unctuationKerning/&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridHorizontalSpacing&gt;18 pt&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridHorizontalSpacing&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridVerticalSpacing&gt;18 pt&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridVerticalSpacing&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayHorizontalDrawingGridEvery&gt;0&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayHorizontalDrawingGridEvery&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayVerticalDrawingGridEvery&gt;0&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayVerticalDrawingGridEvery&gt;
  &lt;w:ValidateAgainstSchemas/&gt;
  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;
  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;
  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;
  &lt;w:Compatibility&gt;
   &lt;w:BreakWrappedTables/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontGrowAutofit/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontAutofitConstrainedTables/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontVertAlignInTxbx/&gt;
  &lt;/w:Compatibility&gt;
 &lt;/w:WordDocument&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:LatentStyles DefLockedState="false" LatentStyleCount="276"&gt;
 &lt;/w:LatentStyles&gt;
&lt;/xml&gt;&lt;![endif]--&gt;

&lt;!--[if gte mso 10]&gt;
&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1'&gt;
 /* Style Definitions */
table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;}
&lt;/style&gt;
&lt;![endif]--&gt;



&lt;!--StartFragment--&gt;&lt;font style="font-size: 16px;" class="Apple-style-span" face="Arial"&gt;This weekend I
raced with Dark Star in the SCYA Farr 40 Midwinter Championship out of Cal
Yacht Club.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;It is great to be
sailing again with the reigning 2011 North American Champions and west coast
Farr 40 fleet champion.&lt;/font&gt;&lt;font style="font-size: 16px;" class="Apple-style-span" face="Arial"&gt;&amp;nbsp; Racing began on
Saturday with 9 boats in moderate conditions.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;We ended the day with finishes of 1, 1, and 2, putting us in
first place. &amp;nbsp;The conditions
on Sunday were beautiful, with winds around 10-12 knots.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;We were able to finish 3 and 1, giving
us a total of 8 points for the regatta – enough for a first place finish.&lt;/font&gt;

&lt;font style="font-size: 16px;" face="Arial"&gt;&lt;br&gt;&lt;br&gt;Big thanks to Jeff Janov for putting together such a great team and
putting us in position to win.&lt;/font&gt;&lt;!--EndFragment--&gt;



&lt;/div&gt;&lt;div&gt;&lt;font style="font-size: 12pt;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/MidwintersWestF40DSC0075v2.jpg?a=83" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Miami in a Flash</title>
		<link rel="alternate" href="http://michaelbradleysailing.com/2012/02/13/miami-in-a-flash.aspx?ref=rss" />
		<id>tag:michaelbradleysailing.com,2012-02-13:3e2858b4-f8f7-4e0f-ac31-6e552606c679</id>
		<author>
			<name>Michael</name>
		</author>
		<updated>2012-02-13T21:14:00Z</updated>
		<published>2012-02-13T21:14:00Z</published>
		<content type="html">&lt;font style="font-size: 13px;"&gt;&lt;/font&gt;&lt;font style="font-size: 13px;"&gt;&lt;/font&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ocumentProperties&gt;
  &lt;o:Template&gt;Normal.dotm&lt;/o:Template&gt;
  &lt;o:Revision&gt;0&lt;/o:Revision&gt;
  &lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt;
  &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;ages&gt;1&lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;ages&gt;
  &lt;o:Words&gt;234&lt;/o:Words&gt;
  &lt;o:Characters&gt;1339&lt;/o:Characters&gt;
  &lt;o:Company&gt;American University Washington College of Law&lt;/o:Company&gt;
  &lt;o:Lines&gt;11&lt;/o:Lines&gt;
  &lt;o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;aragraphs&gt;2&lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;aragraphs&gt;
  &lt;o:CharactersWithSpaces&gt;1644&lt;/o:CharactersWithSpaces&gt;
  &lt;o:Version&gt;12.0&lt;/o:Version&gt;
 &lt;/o&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ocumentProperties&gt;
 &lt;o:OfficeDocumentSettings&gt;
  &lt;o:AllowPNG/&gt;
 &lt;/o:OfficeDocumentSettings&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:WordDocument&gt;
  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;
  &lt;w:TrackMoves&gt;false&lt;/w:TrackMoves&gt;
  &lt;w:TrackFormatting/&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/tongue.png" border="0" /&gt;unctuationKerning/&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridHorizontalSpacing&gt;18 pt&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridHorizontalSpacing&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridVerticalSpacing&gt;18 pt&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;rawingGridVerticalSpacing&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayHorizontalDrawingGridEvery&gt;0&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayHorizontalDrawingGridEvery&gt;
  &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayVerticalDrawingGridEvery&gt;0&lt;/w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;isplayVerticalDrawingGridEvery&gt;
  &lt;w:ValidateAgainstSchemas/&gt;
  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;
  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;
  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;
  &lt;w:Compatibility&gt;
   &lt;w:BreakWrappedTables/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontGrowAutofit/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontAutofitConstrainedTables/&gt;
   &lt;w&lt;img src="http://michaelbradleysailing.com/emoticons/laugh.png" border="0" /&gt;ontVertAlignInTxbx/&gt;
  &lt;/w:Compatibility&gt;
 &lt;/w:WordDocument&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:LatentStyles DefLockedState="false" LatentStyleCount="276"&gt;
 &lt;/w:LatentStyles&gt;
&lt;/xml&gt;&lt;![endif]--&gt;

&lt;!--[if gte mso 10]&gt;
&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper1' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1' reoriginalpositionmarker='RadEditorStyleKeeper1'&gt;
 /* Style Definitions */
table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Cambria;
	mso-hansi-font-family:Cambria;}
&lt;/style&gt;
&lt;![endif]--&gt;



&lt;!--StartFragment--&gt;

&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;img src="http://images.quickblogcast.com/6/1/2/1/6/270266-261216/MiamiMelges20.jpg?a=3" style="border: 0px solid;"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 16px;" face="Arial"&gt;I just returned
from the 2012 Melges 20 Miami Winter Regatta, where I was sailing with &lt;i style=""&gt;Dark Star&lt;/i&gt;.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;Having never sailed a Melges 20 before, our team was unsure
how things would turn out but ready for the challenge.&lt;font style="font-size: 16px;"&gt;&amp;nbsp; &lt;/font&gt;Doug McLean was driving, with Dave
Ullman calling tactics, Yumio Dornberg doing downwind trim, and I was upwind
trim. &lt;font style="font-size: 16px;"&gt;&amp;nbsp;&lt;/font&gt;Normally you only sail a
Melges 20 with three people, but we decided to use four because we are working
with Ullman Sails to develop their Melges 20 product. With almost 40 boats
competing in the event, it was bound to be an exciting weekend of sailing.&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 16px;" class="Apple-style-span" face="Arial"&gt;I arrived on
Wednesday night, and we spent Thursday and Friday on boat handling and figuring
out how everything on the boat worked.&lt;font style="font-size: 16px;"&gt;&amp;nbsp;
